<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Windows Space &#187; Google</title>
	<atom:link href="http://vipultaneja.com/tag/google/feed" rel="self" type="application/rss+xml" />
	<link>http://vipultaneja.com</link>
	<description>ME Exploring PC</description>
	<lastBuildDate>Tue, 10 Jan 2012 14:01:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google plans to Shut Down Google Labs</title>
		<link>http://vipultaneja.com/google-plans-to-shut-down-google-labs-1151</link>
		<comments>http://vipultaneja.com/google-plans-to-shut-down-google-labs-1151#comments</comments>
		<pubDate>Wed, 20 Jul 2011 20:59:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[google labs]]></category>

		<guid isPermaLink="false">http://vipultaneja.com/?p=1151</guid>
		<description><![CDATA[With much of a surprise Google have announced that they are shutting down ,GoogleLabs. In the official blog post at official google blog  Bill Coughran, the senior vice-president for Research and Systems Infrastructure said : While we’ve learned a huge amount by launching very early prototypes in Labs, we believe that greater focus is crucial if [...]]]></description>
			<content:encoded><![CDATA[<p>With much of a surprise Google have announced that they are shutting down ,<a href="http://googlelabs.com">GoogleLabs</a>.</p>
<p><a href="http://vipultaneja.com/wp-content/uploads/2011/07/google_labs.gif"><img class="aligncenter size-full wp-image-1153" title="google_labs" src="http://vipultaneja.com/wp-content/uploads/2011/07/google_labs.gif" alt="google labs Google plans to Shut Down Google Labs" width="250" height="98" /></a></p>
<p>In the official blog post at <a href="http://googleblog.blogspot.com/2011/07/more-wood-behind-fewer-arrows.html">official google blog</a>  Bill Coughran, the senior vice-president for Research and Systems Infrastructure said :</p>
<blockquote><p>While we’ve learned a huge amount by launching very early prototypes in Labs, we believe that greater focus is crucial if we’re to make the most of the extraordinary opportunities ahead.</p></blockquote>
<p>They would be shutting down most of the experiments but lab products for Android apps will shift to <a href="https://market.android.com/">Android Market</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://vipultaneja.com/google-plans-to-shut-down-google-labs-1151/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing : &#8220;ThisBeautifulThing&#8221; search Increased by 29% in 2010</title>
		<link>http://vipultaneja.com/bing-thisbeautifulthing-search-increased-by-29-in-2010-996</link>
		<comments>http://vipultaneja.com/bing-thisbeautifulthing-search-increased-by-29-in-2010-996#comments</comments>
		<pubDate>Wed, 09 Feb 2011 17:29:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[bing new features]]></category>
		<category><![CDATA[bing search]]></category>
		<category><![CDATA[bing thebeautifulthing]]></category>
		<category><![CDATA[bing visual search]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://vipultaneja.com/?p=996</guid>
		<description><![CDATA[Bing , One of the most controversial search engine on the web these days has been reported that search volume in the US has been increased by 29% which is an amazing number. By the end of 2010, Bing controlled a firm 12% of the US search market, up 1.6 percent from the end of [...]]]></description>
			<content:encoded><![CDATA[<p>Bing , One of the most controversial search engine on the web these days has been reported that search volume in the US has been increased by 29% which is an amazing number. By the end of 2010, Bing controlled a firm 12% of the US search market, up 1.6  percent from the end of 2009 when the search engine stood at 10.4%. Google  continued to dominate, owning 66.6% of the US search market, up 0.6% for the  year.</p>
<p><a rel="attachment wp-att-997" href="http://vipultaneja.com/bing-thisbeautifulthing-search-increased-by-29-in-2010-996/bing-search-hike"><img class="aligncenter size-full wp-image-997" title="bing search hike" src="http://vipultaneja.com/wp-content/uploads/2011/02/bing-search-hike.png" alt="bing search hike Bing : ThisBeautifulThing search Increased by 29% in 2010" width="603" height="355" /></a>Though Google still maintains its dominance over the search market in US , but you cannot predict the future.</p>
<p>Also lately Bing have been stated as &#8220;ThisBeautifulThing&#8221; due its more innovative search model which is also visual based. Few of the main features are as follows :</p>
<div>
<blockquote><p><strong>Visual Search</strong> &#8211; Whether it be football teams, dog breeds or Windows Phone 7 apps, find what you want faster, just by looking!</p>
<p><strong>Quick Preview </strong>- Bing allows  you to see what a page looks like before you click through, saving you  time and allowing you to click through only on the pages you really want  to go to</p></blockquote>
</div>
<div>
<blockquote><p><strong>Image Search</strong> &#8211;  Bing’s image results are innovative, they are displayed as tiles all on  one page, so no need to move through several pages, get to that image  quicker.</p>
<p><strong>Entertainment </strong>- Bing helps  you find entertainment, from movies, games to music. Try it, search  ‘movies’ and your postcode to get a list of ratings and showing times.</p>
<p><strong>Shopping</strong> &#8211; With Ciao from Bing, you can compare product prices, retailer ratings and alternative offerings from across the web.</p>
<p><strong>Travel</strong> &#8211; Head over to Bing.com/travel when booking your next trip away for fare comparisons and great deals.</p></blockquote>
<p>You might want to check the <a href="http://www.thisbeautifulthing.co.uk/">video here as well.</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://vipultaneja.com/bing-thisbeautifulthing-search-increased-by-29-in-2010-996/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download WebGL supported Google Chrome 9</title>
		<link>http://vipultaneja.com/download-webgl-supported-google-chrome-9-992</link>
		<comments>http://vipultaneja.com/download-webgl-supported-google-chrome-9-992#comments</comments>
		<pubDate>Fri, 04 Feb 2011 22:45:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[9.0.597.84]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[google chrome 9]]></category>
		<category><![CDATA[google chrome 9 download]]></category>

		<guid isPermaLink="false">http://vipultaneja.com/?p=992</guid>
		<description><![CDATA[Chrome 9 implements support for WebGL, a hardware acceleration technology designed to work with the new HTML5 Canvas element. Hardware acceleration is critical to making browser-based games and other graphics-intensive applications competitive with the performance of desktop applications. The final build is 9.0.597.84 and available through Stable channel. Chrome updates itself automatically, making it unnecessary to [...]]]></description>
			<content:encoded><![CDATA[<p>Chrome 9 implements support for WebGL, a hardware  acceleration technology designed to work with the new HTML5 Canvas  element. Hardware acceleration is critical to making browser-based games  and other graphics-intensive applications competitive with the  performance of desktop applications.</p>
<p>The final build is <strong>9.0.597.84</strong> and available through Stable channel.</p>
<p>Chrome updates itself automatically, making it  unnecessary to install new versions. IE 9 offers auto-updating, but it  won&#8217;t convert IE 6, 7, or 8 installations into IE 9.</p>
<p><strong>Download: </strong><a href="http://www.google.com/chrome/eula.html" target="_blank"><strong>Google Chrome [Web Installer]</strong></a><strong> | </strong><a href="http://www.google.com/chrome/eula.html?standalone=1" target="_blank"><strong>[Offline Installer]</strong></a></p>
<h4>Incoming search terms:</h4><ul><li>webgl download chrome</li><li>webgl download</li><li>download webgl for chrome</li><li>webgl скачать</li><li>webgl download for chrome</li></ul>]]></content:encoded>
			<wfw:commentRss>http://vipultaneja.com/download-webgl-supported-google-chrome-9-992/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook , Highest Searched term and most visited website of year 2010</title>
		<link>http://vipultaneja.com/facebook-highest-searched-term-and-most-visited-website-of-year-2010-701</link>
		<comments>http://vipultaneja.com/facebook-highest-searched-term-and-most-visited-website-of-year-2010-701#comments</comments>
		<pubDate>Thu, 30 Dec 2010 15:52:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook login]]></category>
		<category><![CDATA[fb]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[hitlist]]></category>

		<guid isPermaLink="false">http://vipultaneja.com/?p=701</guid>
		<description><![CDATA[Facebook tops the charts again to second consecutive year as the most searched term on over 1000 search engines on the net.This is the Social Networking Giant accounts for 2.11 percent of all searches.1 Four variations of the term &#8220;facebook&#8221; were among the top 10 terms and accounted for 3.48 percent of searches overall. While [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-702" href="http://vipultaneja.com/facebook-highest-searched-term-and-most-visited-website-of-year-2010-701/2010top10terms"><img class="aligncenter size-full wp-image-702" title="Top searched term" src="http://vipultaneja.com/wp-content/uploads/2010/12/2010Top10terms.jpg" alt="2010Top10terms Facebook , Highest Searched term and most visited website of year 2010" width="245" height="268" /></a>Facebook tops the charts again to second consecutive year as the most searched term on over 1000 search engines on the net.This is the Social Networking Giant accounts for 2.11 percent of all searches.1 Four variations of the term &#8220;facebook&#8221; were among the top 10 terms and accounted for 3.48 percent of searches overall.</p>
<p>While facebook is the most searched term , Facebook login was next to that on the second spot.</p>
<p><strong>Top-visited Websites in 2010</strong></p>
<p>Also Facebook was the top-visited Website for the first time and accounted for 8.93 percent of all U.S. visits between January and November 2010. Google.com ranked second with 7.19 percent of visits, followed by Yahoo! Mail (3.52 percent), Yahoo! (3.30 percent) and YouTube (2.65 percent).</p>
<p><img src="http://www.hitwise.com/files/4912/9365/9355/2010Top10sites.jpg" alt="2010Top10sites Facebook , Highest Searched term and most visited website of year 2010" width="269" height="293" title="Facebook , Highest Searched term and most visited website of year 2010" /></p>
]]></content:encoded>
			<wfw:commentRss>http://vipultaneja.com/facebook-highest-searched-term-and-most-visited-website-of-year-2010-701/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook and Apple&#8217;s Ipad changed web : Acc to Mashable&#8217;s CEO</title>
		<link>http://vipultaneja.com/facebook-and-apples-ipad-changed-web-acc-to-mashables-ceo-695</link>
		<comments>http://vipultaneja.com/facebook-and-apples-ipad-changed-web-acc-to-mashables-ceo-695#comments</comments>
		<pubDate>Thu, 30 Dec 2010 15:06:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[androind]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple ipad]]></category>
		<category><![CDATA[chrome OS]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google android]]></category>
		<category><![CDATA[Google Chrome OS]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[mashable]]></category>

		<guid isPermaLink="false">http://vipultaneja.com/?p=695</guid>
		<description><![CDATA[In a recent interview of Pete Cashmore , the CEO and Founder of Social Media giant blog  Mashable , he claims that Facebook is the most innovative and  intersting website for year 2010. Acc to him the new anti facebook social networking website , Diaspora cant compete with facebook in any case. He also said that [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent interview of <strong>Pete Cashmore , </strong>the CEO and Founder of Social Media giant blog  <a href="www.mashable.com">Mashable</a> , he claims that Facebook is the most innovative and  intersting website for year 2010. Acc to him the new anti facebook social networking website , Diaspora cant compete with facebook in any case. He also said that Ipad gave a  new look to how future products should be . Ipad gave a whole new range of thinking and design for developers to build interesting and unique apps.</p>
<p>He also offered some predictions regarding Google and Facebook in 2011.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/e2FfRFLvMIs&amp;feature" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/e2FfRFLvMIs&amp;feature"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://vipultaneja.com/facebook-and-apples-ipad-changed-web-acc-to-mashables-ceo-695/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Claims The Top Spot As Most Innovative Company</title>
		<link>http://vipultaneja.com/microsoft-claims-the-top-spot-as-most-innovative-company-676</link>
		<comments>http://vipultaneja.com/microsoft-claims-the-top-spot-as-most-innovative-company-676#comments</comments>
		<pubDate>Wed, 29 Dec 2010 14:02:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[kinect]]></category>
		<category><![CDATA[the street]]></category>
		<category><![CDATA[Visual Studio 2010]]></category>
		<category><![CDATA[Windows phone 7]]></category>
		<category><![CDATA[Xbox]]></category>

		<guid isPermaLink="false">http://vipultaneja.com/?p=676</guid>
		<description><![CDATA[Microsoft have been chosen as the most innovative company of the year by The Street . The top 10 companies are as follows : Microsoft Apple Google HTC Disney Ford Amazon BYD Fast Retailing Haier Acc to The Streets : Yes, we know, Windows Phone 7 manufacturers have only &#8220;sold&#8221; 1.5 million devices in six weeks [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Microsoft have been chosen as the most innovative company of the year by <a href="http://www.thestreet.com/story/10953596/1/10-top-innovative-companies.html">The Street .</a></p>
<p><img class="aligncenter size-medium wp-image-677" title="Miicrosoft" src="http://vipultaneja.com/wp-content/uploads/2010/12/Microsoft_Sign_on_German_campus-300x216.jpg" alt="Microsoft Sign on German campus 300x216 Microsoft Claims The Top Spot As Most Innovative Company " width="300" height="216" /></p>
<p><em>The top 10 companies are as follows : </em></p>
<ul>
<li><strong>Microsoft</strong></li>
<li>Apple</li>
<li>Google</li>
<li>HTC</li>
<li>Disney</li>
<li>Ford</li>
<li>Amazon</li>
<li>BYD</li>
<li>Fast Retailing</li>
<li>Haier</li>
</ul>
<p>Acc to The Streets :</p>
<blockquote><p>Yes, we know, Windows Phone 7 manufacturers have only &#8220;sold&#8221; 1.5 million devices in six weeks &#8212; roughly equal to the number of Android phones activated every seven days. Yes, we know it&#8217;s been more than a year since the launch of Windows 7 and that there&#8217;s still no market for the Zune. But anyone remotely associated with the video game industry knows that Microsoft is no longer playing around with its Xbox and Xbox Live stable of products.</p>
<p>First off, after slimming its Xbox 360 hardware and just about eliminating the &#8220;red circle of death&#8221; failures that cost gamers hundreds of dollars in console investment, Microsoft snagged the console sales lead from Nintendo&#8217;s Wii and has held it for months. Also, after years of taking a back seat to the Wii&#8217;s fun little motion controllers and Miis and getting beaten to market by <strong>Sony&#8217;s</strong> PlayStation Move motion device, Microsoft sold 1 million versions of its $150 controller-free Kinect motion-capture device within 10 days of its Nov. 4 release and 2.5 million before the end of November. By all accounts, that should have been a tough sell, considering the console itself goes for as little as $199, but a good concept and great third-party partner products such as <strong>Viacom&#8217;s</strong> infectious <em>Dance Central</em> remind us what Microsoft is capable of when its back is to the wall.</p>
<p>Adding ESPN to Xbox Live and putting it all on Windows 7 Phones may be for naught if nobody buys the handsets, but it may have been enough to engage Sony, whose rumored PlayStation phone has appeared in photos on gamer blogs as a tease to a potential Consumer Electronics Show debut in January. Way to change the game, Microsoft.</p></blockquote>
<p>Microsoft deserves this award due to its extent of innovation and creativity all along the year 2010. Microsoft in year 2010 have released one of the best products of this decade. The best products released this year from Microsoft are :</p>
<ol>
<li><a href="http://vipultaneja.com/category/microsoft/kinect-xbox-360">Kinect for Xbox 360</a></li>
<li><a href="http://vipultaneja.com/category/microsoft/windows-phone-7">Windows Phone 7</a></li>
<li>Visual Studio 2010</li>
<li><strong><a href="http://www.microsoft.com/hardware/mouseandkeyboard/ProductDetails.aspx?pid=124">Microsoft Arc Touch Mouse</a></strong></li>
<li><strong></strong><strong><a href="http://halo.xbox.com/en-us/intel/titles/haloreach">Halo Reach</a></strong></li>
<li><strong></strong><strong></strong><strong><a href="http://explore.live.com/windows-live-essentials?os=other">Windows Live Essentials 2011 (Wave 4)</a></strong></li>
<li><span style="font-weight: 800;"><a href="http://vipultaneja.com/category/internet-explorer">Internet Explorer 9 Beta</a></span></li>
</ol>
<p>For more details on latest releases of Microsoft this year , our friends at TWC have reviewed them. You might check it <a href="http://www.thewindowsclub.com/top-10-microsoft-product-releases-of-2010">here.</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://vipultaneja.com/microsoft-claims-the-top-spot-as-most-innovative-company-676/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blekko : A new generation search engine</title>
		<link>http://vipultaneja.com/blekko-a-new-generation-search-engine-535</link>
		<comments>http://vipultaneja.com/blekko-a-new-generation-search-engine-535#comments</comments>
		<pubDate>Sat, 27 Nov 2010 21:19:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[backlinks]]></category>
		<category><![CDATA[blekko]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[Webmasters]]></category>

		<guid isPermaLink="false">http://vipultaneja.com/?p=535</guid>
		<description><![CDATA[For most of the websites on the web , we use different kind of tools for knowing sites ranking , backlins etc. What if one search engine can do that?? A search engine you can filter your results with Slashtag?? Sounds good?? Blekko is one the amazing search engine i have come across which is [...]]]></description>
			<content:encoded><![CDATA[<p>For most of the websites on the web , we use different kind of tools for knowing sites ranking , backlins etc. What if one search engine can do that?? A search engine you can filter your results with Slashtag??</p>
<p>Sounds good?? Blekko is one the amazing search engine i have come across which is much better to use as get better results according to your needs..<br />
<img class="aligncenter size-full wp-image-536" title="blekko search engine" src="http://vipultaneja.com/wp-content/uploads/2010/11/blekko-search-engine.png" alt="blekko search engine Blekko : A new generation search engine" width="625" height="378" /></p>
<p>Its still in its beta stage . But for webmaster it could be a time saver. Just put your hands on Blekko beta<a href="http://blekko.com/"> here.</a></p>
<p>Do you consider blekko as competitor to google in near future??</p>
]]></content:encoded>
			<wfw:commentRss>http://vipultaneja.com/blekko-a-new-generation-search-engine-535/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Chrome OS launch expected by 2011</title>
		<link>http://vipultaneja.com/google-chrome-os-launch-expected-by-2011-519</link>
		<comments>http://vipultaneja.com/google-chrome-os-launch-expected-by-2011-519#comments</comments>
		<pubDate>Thu, 25 Nov 2010 16:11:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Chrome OS RC version 0.9.570]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[Google Chrome OS]]></category>

		<guid isPermaLink="false">http://vipultaneja.com/?p=519</guid>
		<description><![CDATA[Google initially declared that they will be releasing by almost the end of year 2011 but  Reports now suggest that the OS will not arrive until 2011. Engadget reports that Acer&#8217;s Jim Wong confirmed that the company would not be launching a Chrome OS netbook until 2011. Wong said this would be in parallel with [...]]]></description>
			<content:encoded><![CDATA[<p>Google initially declared that they will be releasing by almost the end  of year 2011 but  Reports now suggest that the OS will not arrive until  2011.</p>
<p><a href="http://www.engadget.com/2010/11/24/chrome-os-consumer-launch-pushed-to-2011-google-branded-chromeb/">Engadget reports</a> that Acer&#8217;s Jim Wong confirmed that the company would not be launching a  Chrome OS netbook until 2011. Wong said this would be in parallel with  the &#8220;consumer launch&#8221; of the OS next year.</p>
<p>You can download <a href="http://www.easy-share.com/1912867045/Chrome_OS.i686-0.9.570.iso">Chrome OS RC version 0.9.570  (x86) here</a> . <a rel="nofollow" href="http://www.easy-share.com/1912867045/Chrome_OS.i686-0.9.570.iso" target="_blank"><br />
</a></p>
<p>Acc to Wikipedia :</p>
<blockquote><p>Chrome OS will not be available as a download to run and install.  Instead, the operating system will only ship on specific hardware from  Google&#8217;s manufacturing partners. The user interface takes a minimalist approach, resembling that of the Chrome web browser. Because the only application on the device will be a browser incorporating a media player,Google Chrome OS is aimed at users who spend most of their computer time on the Internet</p></blockquote>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/0QRO3gKj3qw" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/0QRO3gKj3qw"></embed></object></p>
<blockquote></blockquote>
<h4>Incoming search terms:</h4><ul><li>google chrome os 0 9 570 rc</li></ul>]]></content:encoded>
			<wfw:commentRss>http://vipultaneja.com/google-chrome-os-launch-expected-by-2011-519/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Pranks the googling way</title>
		<link>http://vipultaneja.com/google-pranks-the-googling-way-514</link>
		<comments>http://vipultaneja.com/google-pranks-the-googling-way-514#comments</comments>
		<pubDate>Wed, 24 Nov 2010 15:07:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Search]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://vipultaneja.com/?p=514</guid>
		<description><![CDATA[We all rely on google or bing for our daily needs of web surfing , extracting information  , presentations , videos of be it any type of content. But very few of us play pranks with Google.com .. Do you?? So here i am coming up with some cools search content whose results are quite [...]]]></description>
			<content:encoded><![CDATA[<p>We all rely on google or bing for our daily needs of web surfing , extracting information  , presentations , videos of be it any type of content. But very few of us play pranks with Google.com .. Do you?? So here i am coming up with some cools search content whose results are quite unusual .</p>
<ul>
<li><strong>Put &#8220;Google Loco&#8221; and give the button &#8220;I&#8217;m Feeling Lucky&#8221;</strong></li>
<li><strong>Type Google gravity and hit &#8220;I&#8217;m Feeling Lucky&#8221;</strong></li>
<li><strong>Type in &#8220;Lol Limewire&#8221; and click &#8220;I&#8217;m feeling lucky.&#8221;</strong></li>
<li><strong>Search chuck norris n click &#8220;I&#8217;m feeling lucky.&#8221;</strong></li>
<li><strong>Try Blackle.com or googlemoonlight.com to save energy</strong></li>
<li><strong>Goto google, type &#8220;1227&#8243; and hit &#8220;I&#8217;m feeling lucky!&#8221;.</strong></li>
<li><strong>Goto google and type &#8220;I can read wikipedia&#8221; and hit &#8220;I&#8217;m feeling lucky!&#8221;.</strong></li>
<li><strong>Goto google and type &#8220;fat people are&#8221; and see the suggestions.</strong></li>
<li><strong>Goto google and type &#8220;900000000..90000000000&#8243; and hit enter and see what happens.</strong></li>
<li><strong>Goto google, type &#8220;who&#8217;s the cutest&#8221; and hit &#8220;I&#8217;m feeling lucky!&#8221;</strong></li>
<li><strong>Goto google, type &#8220;pirate lol&#8221; and hit &#8220;I&#8217;m feeling lucky!&#8221;.</strong></li>
<li><strong>Goto google and do a normal search for &#8220;recursion&#8221;.</strong></li>
<li><strong>Type in 2204355 and press &#8221;I&#8217;m feeling lucky&#8221;</strong></li>
</ul>
<p><strong><span style="text-decoration: underline;">Just use this script and any page or say every page will become editable for you <img src='http://vipultaneja.com/wp-includes/images/smilies/icon_smile.gif' alt="icon smile Google Pranks the googling way" class='wp-smiley' title="Google Pranks the googling way" /><br />
Follow the steps:</span></strong></p>
<p><strong>1) Open the webpage which you wish to edit.</p>
<p>2) Copy the following text and paste it in your address bar</p>
<p>javascript:nick=document.body;nick.contentEditable=&#8217;true&#8217;; document.designMode=&#8217;on&#8217;; void(0)</p>
<p>3) Hit ENTER key of your keyboard.<br />
</strong><strong><br />
That&#8217;s it. N</strong><strong>ow u can edit any webpage&#8230;.</strong></p>
<p><strong>I hope you like these pranks.. <img src='http://vipultaneja.com/wp-includes/images/smilies/icon_razz.gif' alt="icon razz Google Pranks the googling way" class='wp-smiley' title="Google Pranks the googling way" /><br />
</strong></p>
<h4>Incoming search terms:</h4><ul><li>google i m feeling lucky prank</li><li>google im feeling lucky window prank</li></ul>]]></content:encoded>
			<wfw:commentRss>http://vipultaneja.com/google-pranks-the-googling-way-514/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HTML 5 Drag and drop now available in Google Docs</title>
		<link>http://vipultaneja.com/html-5-drag-and-drop-now-available-in-google-docs-511</link>
		<comments>http://vipultaneja.com/html-5-drag-and-drop-now-available-in-google-docs-511#comments</comments>
		<pubDate>Wed, 24 Nov 2010 12:20:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[GMAIL]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[Google Docs]]></category>
		<category><![CDATA[html 5]]></category>

		<guid isPermaLink="false">http://vipultaneja.com/?p=511</guid>
		<description><![CDATA[Google is consistently working on its products and coming up with great and diff renovations and additions and their products . Google recently changed their logo and Gmail Login page as well as great deal of features are added in google analytics.Now google have come up with something for Google Docs. If you&#8217;re running a [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://googledocs.blogspot.com/2010/11/new-this-week-in-docs-drag-and-drop.html"><img src="http://www.blogcdn.com/downloadsquad.switched.com/media/2010/11/google-docs.jpg" border="0" alt="google docs HTML 5 Drag and drop now available in Google Docs" hspace="4" vspace="4" width="600" height="392" title="HTML 5 Drag and drop now available in Google Docs" /></a></div>
<div></div>
<div>Google is consistently working on its products and coming up with great and diff renovations and additions and their products . Google recently changed their <a href="http://vipultaneja.com/gmail-new-login-page-and-logo-478">logo and Gmail Login page</a> as well as great deal of features are added in <a href="http://vipultaneja.com/google-analytics-inculcated-new-features-462">google analytics.</a>Now google have come up with something for Google Docs. If you&#8217;re running a compatible browser like Chrome, Firefox 3.6+, or  Safari 5, adding new files to your Google Docs storage is as easy as  sliding them over from your desktop file manager. Which means using HTML 5 technology you can just drag and drop your files directly on to Google Docs. Isnt that great? Whats your thought??</div>
]]></content:encoded>
			<wfw:commentRss>http://vipultaneja.com/html-5-drag-and-drop-now-available-in-google-docs-511/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

